Consolidated Balance Sheets

| | | | At December 31 |
| (Dollars and shares in millions) | | | 2005 | 2004 |
| Assets | | | | |
| Cash and cash equivalents | | | $295.9 | $229.2 |
| Receivables (net of allowances of $18.1 and $13.3) | | Note 5 | 1,149.0 | 1,288.8 |
| Inventories, net | | Note 6 | 485.4 | 509.2 |
| Income tax receivables | | Note 4 | 11.0 | 14.2 |
| Prepaid expenses | | | 56.0 | 61.5 |
| Other current assets | | | 165.2 | 87.9 |
| Total current assets | | | 2,162.5 | 2,190.8 |
| Property, plant and equipment, net | | Note 8 | 1,080.7 | 1,159.7 |
| Investments and other non-current assets | | Note 7 | 142.9 | 294.3 |
| Goodwill | | Note 9 | 1,524.8 | 1,552.0 |
| Intangible assets, net | | Note 9 | 154.3 | 157.3 |
| Total assets | | | $5,065.2 | $5,354.1 |
| | | | | |
| Liabilities and shareholders' equity
|
| Short-term debt | | Note 12 | $508.4 | $313.8 |
| Accounts payable | | | 682.6 | 798.9 |
| Accrued expenses | | Note 10, 11 | 305.1 | 346.0 |
| Other current liabilities | | | 128.8 | 163.9 |
| Income taxes | | Note 4 | 139.4 | 176.7 |
| Total current liabilities | | | 1,764.3 | 1,799.3 |
| Long-term debt | | Note 12 | 757.1 | 667.1 |
| Pension liability | | Note 18 | 49.6 | 73.6 |
| Other non-current liabilities | | | 112.4 | 118.9 |
| Total non-current liabilities | | | 919.1 | 859.6 |
| Minority interests in subsidiaries | | | 65.7 | 58.8 |
| Commitments and contingencies | | Note 16,17 | | |
| Common stock1) | | | 102.8 | 102.8 |
| Additional paid-in capital | | | 1,954.3 | 1,952.5 |
| Retained earnings | | | 900.9 | 713.0 |
| Accumulated other comprehensive income | | | 37.7 | 174.5 |
| Treasury stock (19.1 and 10.8 shares) | | | (679.6) | (306.4) |
| Total shareholders' equity | | Note 13 | 2,316.1 | 2,636.4 |
| Total liabilities and shareholders' equity | | | $5,065.2 | $5,354.1 |
1) Shares (350 authorized, 102.8 and 102.8 registered)
See Notes to Consolidated Financial Statements.
Consolidated Statements of Cash Flows

| | | Years ended December 31 |
| (Dollars in millions) | | 2005 | 2004 | 2003 |
| Operating activities
|
| Net income | | $292.6 | $326.3 | $268.4 |
Adjustments to reconcile net income to net cash provided by operating activities:
|
| Depreciation and amortization | | 308.9 | 298.3 | 278.8 |
| Deferred income taxes and other | | 13.5 | (2.8) | 21.7 |
| Undistributed earnings from affiliated companies | | (7.1) | (9.6) | (10.1) |
Changes in operating assets and liabilities
| Receivables and other assets | | 18.2 | 1.4 | (34.9) |
| Inventories | | (21.3) | (19.5) | (11.2) |
| Accounts payable and accrued expenses | | (98.3) | 33.1 | (2.1) |
| Income taxes | | (27.6) | 53.0 | 18.2 |
| Net cash provided by operating activities | | 478.9 | 680.2 | 528.8 |
Investing activities
| Expenditures for property, plant and equipment | | (314.6) | (324.2) | (258.0) |
| Expenditures for intangible assets | | (1.8) | – | – |
| Proceeds from sale of property, plant and equipment | | 5.9 | 11.5 | 11.8 |
Acquisition of businesses and investments
| In affiliated companies, net of cash acquired | Note 14 | 8.0 | 9.8 | (29.2) |
| Net cash used in investing activities | | (302.6) | (302.9) | (275.4) |
| Net cash before financing | | 176.3 | 377.3 | 253.4 |
Financing activities
| Net increase (decrease) in short-term debt | | (201.9) | 33.2 | (51.9) |
| Issuance of long-term debt | | 921.5 | 95.1 | 157.5 |
| Repayments and other changes in long-term debt | | (322.3) | (185.9) | (284.9) |
| Minority interest share of dividends paid | | (4.8) | (3.9) | (4.5) |
| Dividends paid | | (104.7) | (70.3) | (51.3) |
| Shares repurchased | | (377.8) | (143.9) | (43.0) |
| Common stock incentives | Note 15 | 4.6 | 10.2 | 7.1 |
| Net cash used in financing activities | | (85.5) | (260.7) | (272.8) |
Effect of exchange rate changes on cash
| and cash equivalents | | (24.1) | 18.9 | 11.6 |
| Increase (decrease) in cash and cash equivalents | | 66.7 | 135.5 | (7.8) |
| Cash and cash equivalents at beginning of year | | 229.2 | 93.7 | 101.5 |
| Cash and cash equivalents at end of year | | $295.9 | $229.2 | $93.7 |
See Notes to Consolidated Financial Statements.